
In October, thirteen homes sold, and the average price was under $2 million, according to local realtor and longtime Buzz supporter, Anne Loveland of Loveland Carr Group, who shared the October sales in the neighborhood with the Buzz.
“There was only one sale in Hancock Park HPOZ which was also the highest sale on Las Palmas,” according to Loveland. The home sold in 7 days, much less than the average of 47 days, with multiple offers. “The home was in a nice location and perceived to be move-in ready for many potential buyers.”
Last month, there were only two sales in Windsor Square HPOZ, one in Brookside and two in Larchmont Village.
Looking ahead, Loveland noted that interest rates have gone down a bit and the 10-year Treasury which is tied to rates was under 5% for the first time in some time. Currently, there are 12 pending sales this month at higher price points with an average of 73 days on the market.
“There are 54 active listings, 8 of which are over $5 million,” said Loveland. “Phones are ringing and we are all looking for the right product to match with many buyer’s needs. Location, price point, condition, and style remain paramount. Opportunity abounds!”
Address | Original Price | Sale Price | Days on the Market |
---|---|---|---|
537 N Las Palmas Ave | $2,995,000.00 | $3,251,890.00 | 7 |
203 N Lucerne Blvd | $2,349,000.00 | $2,645,000.00 | 16 |
135 N St Andrews Pl | $2,695,000.00 | $2,600,000.00 | 91 |
437 N Windsor Blvd | $2,625,000.00 | $2,360,000.00 | 60 |
130 N Windsor Blvd | $2,399,999.00 | $2,281,000.00 | 55 |
1240 S Citrus Ave | $2,249,000.00 | $2,080,000.00 | 47 |
921 S Citrus Ave | $1,799,000.00 | $1,990,000.00 | 7 |
578 N Gower St | $1,950,000.00 | $1,979,000.00 | 61 |
741 S Orange Dr | $1,488,000.00 | $1,450,000.00 | 87 |
916 S Rimpau BLVD | $1,324,000.00 | $1,442,000.00 | 5 |
144 S Hobart Blvd | $1,298,000.00 | $1,225,000.00 | 56 |
1321 Keniston Ave | $1,175,000.00 | $1,150,000.00 | 26 |
1261 S Muirfield Rd | $1,100,000.00 | $910,000.00 | 87 |
If you’re still in the market, check out the Buzz Open House Calendar, we update it weekly.